The home features a larger lot. Home has a south facing deck/porch. Fenced back yard. Home has a newer metal roof. New paint and flooring. The home has a bath and half and two bedrooms.
MLS# | 751638 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 121 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 960 |
Story(s) | 1 Story |
Acreage | 0.32 |
Taxes | 667.20 |
---|
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Cortez |
Community Name | Cortez |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in Cortez) | |
Price: $153,500 low | high Med: $153,500 SqFt: 960 low | high Med: 960 $ / SqFt: $160 low | high Med: $160 On Site: 121 low | high Med: 121 |