This home sits on the south end of Lake Hatcher, with terrific views of the mountains across the lake. The home is located on a quiet cul de sac. There is granite in the kitchen with new flooring going in kitchen, dining room and living room.. The bathroom has new tile and granite also. A gas fireplace in the living room plus a wood stove for cozy dinners in the dining room give you a that mountain feel. Lake front homes do not come up often for sale, you must see this one today.
MLS# | 751680 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 118 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,851 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.23 |
Water Front | Yes |
Taxes | 1,440 |
---|---|
Parking | Attached |
Heating | Fireplace |
Available Amenities | Electric,Propane-Tank Leased |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Lake Hatcher Park - 03 Cnty Code 00287 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Lake Hatcher Park - 03 Cnty Code 00287) | |
Price: $429,900 low | high Med: $429,900 SqFt: 1,851 low | high Med: 1,851 $ / SqFt: $232 low | high Med: $232 On Site: 118 low | high Med: 118 |