MLS# | 751726 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Deleted |
Year | 1993 |
Days On Site | 116 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 2,082 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.06 |
Water Front | Yes |
Taxes | 1324.68 |
---|---|
Parking | Attached |
Heating | Forced Air |
Interior Features | Window Coverings,Ceiling Fan(s),W/D Hookup,Skylight(s) |
Available Amenities | Electric,Natural Gas,Cable TV,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose City |
Community Name | Peppertree |
Middle School | Centennial 6-8 |
High School | Montrose 9-12 |